15. RTHC Makrolon Tennis-Cup
HEAD Junior Circuit
Junioren U 16
| [1] 19200209 | Peltzer, Florian, 1992, RTHC Bayer Leverkusen, TVM | 101 Peltzer | 1 Peltzer, Florian | |||
| [Rast] | 201 Peltzer | 2 Winkler, Malte | ||||
| 19201558 | Leineweber, Tobias, 1992, TC BW Neuss, TVN | 102 Leineweber | 6:1/6:2 | 3 Hass, Yannick | ||
| 19400664 | Weil, Ramon, 1994, Kölner HTC BW, TVM | 6:3/6:1 | 301 Peltzer | 4 Domaschenko, Anton | ||
| 19201923 | Verhoeven, Patrick, 1992, TC RW Overath, TVM | 103 Blasius | 6:2/6:2 | 5 Wehler, Steven | ||
| 19200929 | Blasius, Simon, 1992, TC Stadtwald Hilden, TVN | o.Sp. | 202 Blasius | 6 Möllers, Robin | ||
| [Rast] | 104 Schwientek | 6:4/6:0 | 7 Schwientek, Tim | |||
| [7] 19301598 | Schwientek, Tim, 1993, RTHC Bayer Leverkusen, TVM | 401 Peltzer | 8 Forchap, David-Chaplefeh | |||
| [4] 19200701 | Domaschenko, Anton, 1992, Sportpark TC Simmern, RPF | 105 Domaschenko | 6:2/6:3 | |||
| [Rast] | 203 Esser, J. | |||||
| 19400658 | Esser, Jonathan David, 1994, RTHC Bayer Leverkusen, TVM | 106 Esser, J. | o.Sp. | |||
| 19352102 | Musolff, Tim, 1993, TSC Troisdorf, TVM | 6:1/6:1 | 302 Möllers | |||
| 19301142 | Vent, Christopher, 1993, TC RW Jülich, TVM | 107 Vent | 6:2/6:0 | |||
| 19306801 | Röhrig, Timo, 1993, TG Leverkusen | 6:1/6:0 | 204 Möllers | |||
| [Rast] | 108 Möllers | 6:2/6:4 | 501 Meis, P. | |||
| [6] 19200735 | Möllers, Robin, 1992, Dorstener TC, WTV | o.Sp. | ||||
| [8] 19400028 | Forchap, David-Chaplefeh, 1994, TC Rechen Bochum, WTV | 109 Forchap | ||||
| [Rast] | 205 Forchap | |||||
| [Rast] | 110 Tomasetti, J. | 7:6/6:1 | ||||
| 19300935 | Tomasetti, Julian, 1993, TC RW Overath, TVM | 303 Hass | ||||
| 19201228 | Andres, Mark-Flavius, 1992, Pulheimer SC, TVM | 111 Wichelhaus | 6:1/6:4 | |||
| 19250364 | Wichelhaus, Maximilian, 1992, Solinger TB, TVN | 6:4/6:3 | 206 Hass | |||
| [Rast] | 112 Hass | 7:5/6:4 | ||||
| [3] 19300148 | Hass, Yannick, 1993, RTHC Bayer Leverkusen, TVM | 402 Meis, P. | ||||
| [5] 19200330 | Wehler, Steven, 1992, Andernacher TC, RPF | 113 Wehler | 6:3/6:0 | |||
| [Rast] | 207 Wehler | |||||
| 19352159 | Knittler, Janos, 1993, Rodenkirchener TC, TVM | 114 Neuendank | 7:6/7:5 | |||
| 19350315 | Neuendank, Sergej, 1993, RTHC Bayer Leverkusen, TVM | 7:6/6:1 | 304 Meis, P. | |||
| 19200278 | Kirschbaum, Stefan, 1992, Solinger TC 02, TVN | 115 Meis, P. | 7:5/6:2 | |||
| 19350778 | Meis, Pascal, 1993, TC Viktoria, TVM | 6:3/6:2 | 208 Meis, P. | |||
| [Rast] | 116 Winkler, M. | 6:4/6:7/6:4 | ||||
| [2] 19200212 | Winkler, Malte, 1992, Godesberger TK GW, TVM |
presented by ISOSPEED