16. BMW Kammann Intersport Röhrich Tennis Cup 2009
HEAD Junior Circuit
Junioren U 14
| [1] 19650664 | Hierl, Max, 1996, TC BW Neuss, TVN | 101 Hierl, M. | 1 Hierl, Max | |||
| [Rast] | 201 Rubinger | 2 Rudenco, Alexandr | ||||
| 19556094 | Spital, Philipp, 1995, Solinger TC | 102 Rubinger | 6:2/6:2 | 3 Kühling, Jan Niklas | ||
| 19652585 | Rubinger, Robert, 1996, TC Lese GW Köln, TVM | 6:0/6:0 | 301 Rubinger | 4 Winkler, Lukas | ||
| [Rast] | 103 Maurin | 6:3/6:1 | 5 Neumann, Raphael | |||
| 19650176 | Maurin, Noel, 1996, TC Alsdorf RW, TVM | 202 Maurin | 6 Schmitz, Timo | |||
| [Rast] | 104 Schneider, J. | 6:1/7:6 | 8 Schneider, Jannis | |||
| [8] 19500551 | Schneider, Jannis, 1995, RTHC Bayer Leverkusen, TVM | 401 Schmitz | 9 Herges, Stefan | |||
| [3] 19650159 | Kühling, Jan Niklas, 1996, TV Osterath, TVN | 105 Kühling, J. | o.Sp. | |||
| [Rast] | 203 Westerdorf | |||||
| 19650849 | Westerdorf, Julian, 1996, RTHC Bayer Leverkusen, TVM | 106 Westerdorf | o.Sp. | |||
| 19652313 | Straub, Valentin, 1996, TC Lese GW Köln, TVM | 6:0/6:2 | 302 Schmitz | |||
| [Rast] | 107 Kaiser, M. | 6:3/6:2 | ||||
| 19751848 | Kaiser, Maximilian, 1997, Grunewald TC, BER | 204 Schmitz | ||||
| [Rast] | 108 Schmitz | 6:3/6:2 | 501 Schmitz | |||
| [6] 19650014 | Schmitz, Timo, 1996, Baesweiler TC, TVM | 6:2/6:7/7:5 | ||||
| [5] 19550119 | Neumann, Raphael, 1995, Kölner TG BG, TVM | 109 Neumann | ||||
| [Rast] | 205 Neumann | |||||
| 19751668 | Zens, Max, 1997, RTHC Bayer Leverkusen, TVM | 110 Zens | 6:0/6:2 | |||
| [Rast] | 303 Neumann | |||||
| 19652354 | Jülich, Sascha, 1996, TC BG Bonn-Beuel, TVM | 111 Jülich, S. | 6:1/4:6/6:4 | |||
| 19650630 | Kaiser, Anthony, 1996, RTHC Bayer Leverkusen, TVM | 6:3/6:2 | 206 Winkler, L. | |||
| [Rast] | 112 Winkler, L. | 4:6/6:1/6:2 | ||||
| [4] 19650142 | Winkler, Lukas, 1996, TC Wetzlar, HTV | 402 Rudenco | ||||
| [9] 19500546 | Herges, Stefan, 1995, RTHC Bayer Leverkusen, TVM | 113 Herges | 6:0/6:0 | |||
| [Rast] | 207 Herges | |||||
| 19550612 | de Fries, Philipp, 1995, Solinger TC 02, TVN | 114 de Fries | 6:2/7:5 | |||
| [Rast] | 304 Rudenco | |||||
| 19652525 | Thiel, Oliver, 1996, RTHC Bayer Leverkusen, TVM | 115 Thiel | 6:1/6:3 | |||
| [Rast] | 208 Rudenco | |||||
| [Rast] | 116 Rudenco | 6:1/6:3 | ||||
| [2] 19650382 | Rudenco, Alexandr, 1996, TG Hüls, WTV |
presented by ISOSPEED