16. BMW Kammann Intersport Röhrich Tennis Cup 2009
HEAD Junior Circuit
Juniorinnen U 12
Gruppe 1 | Hannah (2.) | Gwen (3.) | Lara (4.) | Laura (1.) |
| [1] 29750003 Marx, Hannah, 1997 Kölner THC Stadion RW, TVM | ||||
| 29850538 Schmidt, Gwen, 1998 TC Weiden, TVM | ||||
| Fleck, Lara, 1998 STC Solingen 02 | ||||
| 29750927 Schreiner, Laura, 1997 TC Weiden, TVM |
Gruppe 2 | Celina (2.) | Viola (3.) | Luisa (4.) | Chantal (1.) |
| [2] 29751409 Stracke, Celina, 1997 Kölner THC Stadion RW, TVM | ||||
| 29701753 Sips, Viola, 1997 TC Lese GW Köln, TVM | ||||
| 29750991 Woltersdorf, Luisa, 1997 TC Weiden, TVM | ||||
| 29801028 Nosievici, Chantal, 1998 RTHC Bayer Leverkusen, TVM |
Halbfinale | ||
| Nosievici, Chantal | - Marx, Hannah | 6:2/6:3 |
| Schreiner, Laura | - Stracke, Celina | 1:6/0:6 |
Finale | ||
| Nosievici, Chantal | - Stracke, Celina | o.Sp. |
presented by ISOSPEED